
Property Attributes
- MLS#98849432
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodMonticello Estates
- Zip83616
- StyleSingle Family
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3007
- Lot Size12,110 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to Eagle’s newest community–Monticello Estates! Southwood Homes presents their latest floor plan, offering homeowner’s a chance to live in this beautiful, quaint community located within walking distance of Eagle High, nearby downtown Eagle, foothills, greenbelt, restaurants, shopping, churches & medical facilities. This home offers a main level master suite w/a massive closet! The large office on the main level has an oversized walk-in closet & could easily be used as a 5th bdrm. The open concept Great Room/Kitchen area feature a large slider door to the covered back patio & builtin appliances. Upstairs you’ll find 3 bedrooms (2 w/walk-in closets), a full bathroom & a massive bonus room w/closet. This home is located on a sprawling corner lot w/gorgeous views of the Boise foothills & a wrap-around front porch. *Photos Similar* Rendering is for reference only. Map Pin is showing incorrectly. Directions: From Floating Feather, S. on Park Ln, E. on Monticello St to home.
Elementary School | Middle School | High School |
---|---|---|
Eagle Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
7/1/2022 | Listed $998,000 |
7/8/2022 | 10% - $899,000 |
General Features
Age | Under Construction |
---|---|
Assoc Setup/transfer Fees | 200 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | Southwood Homes LLC |
Construction | Frame, Stone, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Eagle |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HOA Fee | 1500 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 07 BLK 01 MONTICELLO ESTATES SUB |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
New Construction Date | 2022-08-22 |
Price Per Sq Ft | 298.97 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Dual Vanities, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Monticello Estates |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2022 |
Interior Features
Above Ground Finished | 3007 |
---|---|
Bonus Room Level | Upper |
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 3007 |
Fireplace | One, Gas |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Island, Granit/Tile/Quartz Count |
Level | Two Story |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Upper Level Baths | 1 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Garage Capacity | 4 |
Land Size | 10000 SF - .49 AC |
Lot Description | Sidewalks, Public Road, Cul-De-Sac, Finished Driveway |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool