
Property Attributes
- MLS#98845399
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodEagle Hills West
- Zip83616
- StyleSingle Family
- Year Built1979
- Taxes$ 2582
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2102
- Lot Size9,757 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
$10k toward buyer closing costs, rate buydown or remodel items of choice - Wow! Beautiful golf course home next to the 9th Tee in a fantastic Eagle Hills location! No HOA fees & priced to sell! Natural sunlight flows throughout this nicely maintained single-level home. Comfortable & spacious open floor plan, gorgeous hardwood floors in dining and hallway, built-in cabinetry & lots of storage. Generous-sized rooms, including formal living room, family room, plus a large office/den. Enjoy life with a view of the green from the large, enclosed patio. Charming & uniquely timeless original features. Fresh, Exterior paint, with an interior awaiting your custom touches. Large garage with storage/shelving, garden shed as well. Easy access to Downtown Eagle, the foothills, and so much more. Home is situated nicely on a "Pride of Ownership" cul-de-sac street. Call to see this one today!
Elementary School | Middle School | High School |
---|---|---|
Eagle Hills Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
6/3/2022 | Listed $625,000 |
6/18/2022 | 5% - $595,000 |
7/1/2022 | 8% - $549,900 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Brick, Wood Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Eagle Hills |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Handicap Accessible | Bathroom Bars |
Heating | Electric, Forced Air, Heat Pump |
High School | Eagle |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 33 Blk 3 Eagle Hills West #3 |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 261.61 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Hardwood, Skylight, Den/Office, Formal Dining, Family Room, Great Room, Rec/Bonus, Carpet, Vinyl/Laminate Flooring |
Subdivision | Eagle Hills West |
Taxes | 2582 |
Terms | Cash, Conventional, Exchange, Other |
Type | Single Family |
Water | City Service |
Water Heater | Electric |
Year Built | 1979 |
Zoning | R-4 |
Interior Features
Above Ground Finished | 2102 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 2102 |
Fireplace | Insert |
Formal Dining Level | Main |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Golf Course, Sidewalks, View, Storage Shed, Cul-De-Sac, Finished Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool