
Property Attributes
- MLS#98844320
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodLexington Hills
- Zip83616
- StyleSingle Family
- Year Built1998
- Taxes$ 2755
- Price$ 780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2550
- Lot Size0.308 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Elegant, pristine, & spacious. This light-infused and beautifully updated single level home is poised on a quiet cul-de-sac lane in Eagle's desirable community of Lexington Hills. Enjoy miles of trails, stocked ponds, beautiful common areas, and stunning water features throughout the neighborhood. The fabulous floorplan boasts multiple gathering areas, large bedrooms (including a master suite with a large walk-in closet, garden tub, & separate shower), three full bathrooms, and a gourmet kitchen (gorgeous quartz counters, stainless appliances, subway tile, & buffet/coffee bar area). Pre-inspected and in excellent condition. Welcome HOME...
Elementary School | Middle School | High School |
---|---|---|
Seven Oaks Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
5/31/2022 | Listed $892,500 |
6/10/2022 | 8% - $825,000 |
7/14/2022 | 6% - $780,000 |
General Features
Age | 21 - 30 Years |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Construction | Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Seven Oaks |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 169 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 10 Blk 22 Lexington Hills Sub #6 #98089728 |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 305.88 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Guest Room, Formal Dining, Great Room, Broadband Internet, Renovated, Patio Home, Dual Vanities, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Lexington Hills |
Taxes | 2755.9 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Tank |
Year Built | 1998 |
Interior Features
Above Ground Finished | 2550 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 2550 |
Fireplace | One, Gas |
Formal Dining Level | Main |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Water Softener Own, Granit/Tile/Quartz Count |
Level | Single |
Living Room Level | Main |
Main Level Baths | 3 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Garage Capacity | 3 |
Irrigation District Name | Farmers Union |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Part, Garden Space, Irrigation Available, Sidewalks, Public Road, Corner Lot, Cul-De-Sac, Finished Driveway |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool