
Property Attributes
- MLS#98841149
- TypePending
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodCountryside Est
- Zip83616
- StyleSingle Family
- Year Built2004
- Taxes$ 1899
- Price$ 999,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3419
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS (IMLS)
Property Description
Stunning Home in Eagle's coveted Countryside Estates. Spacious .31 acre lot adjacent to walking path w/mature trees leading to community park, meticulous mature landscaping, fully fenced, curbing, pressurized irrigation, invisible dog fence, gas bbq line, darling playhouse, covered patios & more. Numerous upgrades including; newer roof, high speed internet wiring, H2O heater, HVAC, AC, ss Bosch Gas Range w/Thermador vent, ss double oven, granite counters, tile backsplash, extensive refinished hardwood floors, remodeled floor to ceiling stone accented fireplace, custom millwork, central vac, H20 softener & more. Main Level features; Cathedral Ceiling at Entry, 21'x17 Master suite, 2 offices, laundry w/sink & huge storage room/2nd pantry, open kitchen, dining & family rm. Upstairs features; 4 spacious bedrooms/2 baths & amazing 16x24 Bonus rm w/expansive built in ent. cabinetry w/pullouts, shelving, bench seat w/storage & surround sound system included! Finished 4 Car Garage w/drop storage! See Tour!
Elementary School | Middle School | High School |
---|---|---|
Eagle Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
5/5/2022 | Listed $1,125,000 |
5/20/2022 | 5% - $1,075,000 |
6/10/2022 | 8% - $999,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 400 |
Auction | No |
Bathrooms | 3.5 |
Beds | 5 |
Construction | Frame, Stone, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Eagle |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 330 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | LOT 16 BLK 3 COUNTRYSIDE ESTATES #1 |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 292.19 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Pending |
Status | Pending |
Structure | Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Den/Office, Family Room, Broadband Internet, Rec/Bonus, Dual Vanities, Carpet, Walk in Closet |
Subdivision | Countryside Est |
Taxes | 1899 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas, Tank |
Year Built | 2004 |
Interior Features
Above Ground Finished | 3419 |
---|---|
Bedroom2 Size | 13x14 |
Bedroom3 Size | 13x11 |
Bedroom4 Size | 13x18 |
Bedroom5 Size | 13x11 |
Bonus Room Level | Upper |
Bonus Room Size | 16x24 |
Den Size | 11x11 |
Eating Space Level | Main |
Eating Space Size | 16x6 |
Family Room Dimensions | 16x18 |
Family Room Level | Main |
Finished SQFT | 3419 |
Fireplace | One, Gas |
Kitchen Features | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 16x14 |
Level | Two Story |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Master Bedroom Size | 21x17 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Main |
Utility Room Size | 7x12 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Den Level | Main |
Garage Capacity | 4 |
Garage Dimensions | 49x31 |
Irrigation District Name | Dry Creek |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Fully, Irrigation Available, Sidewalks, Storage Shed, Finished Driveway |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool